top of page
CROMER SURF FORECAST
Last updated 29/10/23
Solid Northerly blowing up over the weekend, winds should swing offshore Sunday. Looks like an east swell to follow.
DATE | WAVE HEIGHT | SWELL DIRECTION | WIND DIRECTION | WIND SPEED | HIGH WATER |
---|---|---|---|---|---|
23/11/2023 | 0-1ft | WNW | Cross/Offshore | Strong | 15:30 @ 4.3m |
24/11/2023 | 6-8ft | N | Onshore | Strong | 16:20 @ 4.5m |
25/11/2023 | 4-6ft | N | Onshore | Strong | 17:04 @ 4.6m |
26/11/2023 | 2-3ft | N | Offshore | Fresh | 17:43 @ 4.7m |
27/11/2023 | 2-3ft | E | Onshore | Strong | 18:20 @ 4.8m |
bottom of page